Used BMW E30 Rear Windshield Window with original tint Glass OEM 51318106579 زجاج خلفي
Used BMW E30 Rear Windshield Window with original tint Glass OEM 51318106579 زجاج خلفي
Regular price
Dhs. 2,200.00
Regular price
Sale price
Dhs. 2,200.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
51318106579
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1991 | BMW | 318i | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
| 1991 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
| 1991 | BMW | 325i | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1991 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1991 | BMW | 325iX | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1991 | BMW | 325iX | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1990 | BMW | 325i | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1990 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1990 | BMW | 325iX | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1990 | BMW | 325iX | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1989 | BMW | 325i | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | From:01/01/1989 |
| 1989 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | From:01/01/1989 |
| 1989 | BMW | 325iX | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | From:01/01/1989 |
| 1989 | BMW | 325iX | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | From:01/01/1989 |
| 1988 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1988 | BMW | 325iX | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1987 | BMW | 325e | Base Coupe 2-Door | 2.7L 2693CC l6 GAS SOHC Naturally Aspirated | |
| 1987 | BMW | 325e | Base Sedan 4-Door | 2.7L 2693CC l6 GAS SOHC Naturally Aspirated | |
| 1987 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | |
| 1986 | BMW | 325e | Base Coupe 2-Door | 2.7L 2693CC l6 GAS SOHC Naturally Aspirated |
| 1986 | BMW | 325e | Base Sedan 4-Door | 2.7L 2693CC l6 GAS SOHC Naturally Aspirated | |
| 1985 | BMW | 318i | Base Coupe 2-Door | 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | BMW | 318i | Base Sedan 4-Door | 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1985 | BMW | 325e | Base Coupe 2-Door | 2.7L 2693CC l6 GAS SOHC Naturally Aspirated | |
| 1985 | BMW | 325e | Base Sedan 4-Door | 2.7L 2693CC l6 GAS SOHC Naturally Aspirated | |
| 1984 | BMW | 318i | Base Coupe 2-Door | 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1984 | BMW | 325e | Base Coupe 2-Door | 2.7L 2693CC l6 GAS SOHC Naturally Aspirated | |
| 1983 | BMW | 320i | Base Coupe 2-Door | 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1982 | BMW | 320i | Base Coupe 2-Door | 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
